Admission Open 2022-23
Why JITS College?
5 Acres Pollution Free World Class Modern Infrastructure
Outstanding Academics With Record Breaking Results
Promoting Innovative Experiential Learning Practices
Spacious Comfortable Home-like Hostel Houses
Ideal Student Teacher Ratio For Better Education
Extremely Friendly and Approachable Management
Wi-Fi, Smart Classrooms, Camera Monitored and Secure Campus
Career Information and Guidance Department
15+ Sports facility including Football, Shooting Range etc.
Transport Facility Brand new fleet of Buses
Bills
Sl. No. | Name | Designation | Pay | D.A | H.R.A | Other Allowances | Gross Total | Pr. Tax | LOP | Other Deduction | Net Amount | Cheque No | Signature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. B. Narayana Reddy | Principal | 39000 | 39000 | 200 | 38800 | |||||||
2 | Mr. D.Yamuna Charyulu | Lecturer | 15600 | 15600 | 150 | 15450 | |||||||
3 | Mr. K. Sridhar Reddy | Lecturer | 16500 | 16500 | 150 | 16350 | |||||||
4 | Mr.Ch.Satyanarayana | Lecturer | 15600 | 15600 | 150 | 15450 | |||||||
5 | Mr. V. Ravi Kumar | Lecturer | 15600 | 15600 | 150 | 15450 | |||||||
6 | Mr. M. Venu | Lecturer | 15600 | 15600 | 150 | 15450 | |||||||
7 | Ms.R.Gouthami | Lecturer | 15600 | 15600 | 150 | 15450 | |||||||
8 | Ms.B.Vasavi | Lecturer | 15600 | 15600 | 150 | 15450 | |||||||
Total | 149100 | 0 | 0 | 0 | 149100 | 1250 | 0 | 0 | 147850 |
Intake Seats
Sl. No. | Course / Specialization | Intake |
---|---|---|
1 | Bachelor of Education (B.Ed.) | 50 |